| Feature Title: Life's Greatest Obsessions | Income | Total | Running total | ||
| Writer: Faris Rahman | Budget | £0.00 | |||
| Producer: Faris Rahman, Usama Mohammed | £5,000.00 | £5,000.00 | |||
| Director: Faris Rahman, Usama Mohammed | £5,000.00 | ||||
| Date: 11/01/2017 | £5,000.00 | ||||
| £5,000.00 | |||||
| £5,000.00 | |||||
| £5,000.00 | |||||
| Item | Use | ||||
| Number | Unit cost | Total | Running total | ||
| Pre Prod | £0.00 | £5,000.00 | |||
| £0.00 | £5,000.00 | ||||
| Travel Costs | 2 | £5.00 | £10.00 | £4,990.00 | Travelling to each location to film |
| Food | 3 | £5.00 | £15.00 | £4,975.00 | To eat at lunch when we are not filming |
| Camera Rental | 1 | £0.00 | £0.00 | £4,975.00 | To record the documentary with |
| Tri/monopod Rental | 1 | £0.00 | £0.00 | £4,975.00 | To place the camera on so we can film smoother |
| Filming area Costs | 2 | £0.00 | £0.00 | £4,975.00 | To pay for the area we want to film in |
| Props | 1 | £3.00 | £3.00 | £4,972.00 | Used for skits in the documentary |
| Microphone | 1 | £0 | £0.00 | £4,972.00 | Used to record the audio of my voice |
Friday, 20 January 2017
budget
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment